| Entry # | Time | Turn | Player | Title | Entry |
| 8 | 3/7/2026 11:02:00 PM | 1st Half | Underdog | Draw Extra Strategy card | |
| 7 | 3/7/2026 11:01:00 PM | 1st Half | Underdog | Draw Extra Strategy card | |
| 6 | 3/6/2026 5:38:00 PM | 2nd Half | Underdog | Change game turn | Game turn changed to 1st Half |
| 5 | 3/6/2026 5:38:00 PM | 1st Half | Underdog | End Turn | |
| 4 | 3/6/2026 5:37:00 PM | 1st Half | Underdog | Score cards from Center |
Underdog: No Cards Favorite: No Cards |
| 3 | 3/6/2026 5:37:00 PM | 1st Half | Underdog | Play card to Right Guard |
Message from Underdog: |
| 2 | 3/6/2026 5:37:00 PM | 1st Half | Underdog | Play card to Left Forward |
Message from Underdog: |
| 1 | 3/6/2026 5:37:00 PM | 1st Half | Underdog | Draw cards |
7 cards drawn. |
Copyright 2005 Warhorse Simulations