| Entry # | Time | Turn | Player | Title | Entry |
| 43 | 11/11/2026 4:09:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 42 | 11/11/2026 4:08:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 41 | 11/11/2026 4:08:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 40 | 11/11/2026 4:08:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 39 | 11/11/2026 4:08:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 38 | 11/11/2026 4:08:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 37 | 11/11/2026 4:08:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 36 | 11/11/2026 4:08:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 35 | 11/11/2026 4:08:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 34 | 11/11/2026 4:08:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 33 | 11/11/2026 4:08:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 32 | 11/11/2026 4:08:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 31 | 11/11/2026 4:08:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 30 | 11/11/2026 4:08:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 29 | 11/11/2026 4:08:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 28 | 11/11/2026 4:08:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 27 | 11/11/2026 4:08:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 26 | 11/11/2026 4:08:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 25 | 11/11/2026 4:08:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 24 | 11/11/2026 4:08:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 23 | 11/11/2026 4:08:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 22 | 11/11/2026 4:08:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 21 | 11/11/2026 4:08:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 20 | 11/11/2026 4:08:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 19 | 11/11/2026 4:08:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 18 | 11/11/2026 4:08:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 17 | 11/11/2026 4:08:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 16 | 11/11/2026 4:08:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 15 | 11/11/2026 4:08:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 14 | 11/11/2026 4:08:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 13 | 11/11/2026 4:08:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 12 | 11/11/2026 4:08:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 11 | 11/11/2026 4:08:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 10 | 11/11/2026 4:08:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 9 | 11/11/2026 4:08:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 8 | 11/11/2026 4:07:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 7 | 11/11/2026 4:07:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 6 | 11/11/2026 4:07:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 5 | 11/11/2026 4:07:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 4 | 11/11/2026 4:07:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 3 | 11/11/2026 4:07:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 2 | 11/11/2026 4:07:00 PM | December 1941 | Japanese | Draw Extra Strategy card | |
| 1 | 11/11/2026 4:07:00 PM | December 1941 | Japanese | Draw Strategy cards |
Drew 2 cards. |
Copyright 2005 Warhorse Simulations