Warhorse Simulations

Automated Card Tracking System

Titan: Don't Feed the Warbears Current Move Journal

Back

This journal lists the actions taken in the current turn. You can also view summaries of previous turns, as well as a log of the actions taken in the current/last battle by clicking on the links below.

  • View current move journal
  • View previous moves journal
  • View battle journal
  • Time Turn Player Title Entry
    9/1/2010 12:06:00 AM 28 Blue Message Thanks, I definitely caught a couple of breaks but I think I made some good decisions too and didn't make any bad mistakes. See you around...

    -Jody-

    8/31/2010 11:19:00 PM 28 Green Green defeated by Blue Blue receives +0, new score: 754

    All Green legions removed from the board:
    Dagger:
    Centaur
    Gorgon
    Griffon
    Lion
    Warlock
    Titan
    Point value: 113
    8/31/2010 11:19:00 PM 28 Green Battle between Green and Blue resolved Green wins battle in T300
    0 pts (total 108 pts):

    Green Dagger:
    6 creatures

    Blue Fountain:
    xGorgon
    xGorgon
    xUnicorn
    xUnicorn
    xWarbear
    xWarbear
    xTitan

    Message from Green:
    I won't waste your time. Good game!
    8/31/2010 11:19:00 PM 28 Green Green Dagger attacks Blue Fountain in T300
    8/31/2010 11:19:00 PM 28 Green Dagger (6) moves from P115 to T300 Verified.

    8/31/2010 11:18:00 PM 28 Green Movement roll 3

    Summary of Previous Turn
    8/31/2010 11:12:00 PM 28 Blue End Turn Green (Sean) moving next.

    Message from Blue:
    Got the 1 of course...
    8/31/2010 11:11:00 PM 28 Blue Octopus (7) moves from P20 to T400 Verified.

    8/31/2010 11:11:00 PM 28 Blue Gong (2) moves from D7 to M8 Verified.

    8/31/2010 11:10:00 PM 28 Blue Fist musters Centaur with 1 Lion (3) in P129
    NOTE: 1 Centaur left.
    8/31/2010 11:10:00 PM 28 Blue Fist (2) moves from B130 to P129 Verified.

    8/31/2010 11:10:00 PM 28 Blue Foot musters Minotaur with 3 Ogres (7) in H37
    8/31/2010 11:10:00 PM 28 Blue Foot (6) moves from M36 to H37 Verified.

    8/31/2010 11:09:00 PM 28 Blue Eagle musters Ogre with 1 ANY (5) in T600
    8/31/2010 11:09:00 PM 28 Blue Eagle (4) moves from M136 to T600 Verified.

    8/31/2010 11:09:00 PM 28 Blue Cloud (6) moves from D35 to W30 Verified.

    8/31/2010 11:08:00 PM 28 Blue Cross musters Centaur with 1 Lion (6) in P1
    NOTE: 2 Centaurs left.
    8/31/2010 11:08:00 PM 28 Blue Cross (5) moves from m1000 to P1 Verified.

    8/31/2010 11:08:00 PM 28 Blue Salamander (5) moves from P1 to W2 Verified.

    8/31/2010 11:08:00 PM 28 Blue Salamander (5) moves from m1000 to P1 Verified.

    8/31/2010 11:08:00 PM 28 Blue Salamander (5) moves from P1 to m1000 Verified.

    8/31/2010 11:08:00 PM 28 Blue Bat (7) moves from W2 to B3 Verified.

    8/31/2010 11:07:00 PM 28 Blue Padlock (5) moves from B10 to T200 Verified.

    8/31/2010 11:07:00 PM 28 Blue Anchor (7) moves from H18 to M117 Verified.

    8/31/2010 11:07:00 PM 28 Blue Fountain (7) moves from M13 to T300 Verified.

    8/31/2010 11:06:00 PM 28 Blue Movement roll 1

    8/31/2010 10:27:00 PM 27 Green End Turn Blue (Mack the Hack) moving next.
    8/31/2010 10:27:00 PM 27 Green Dagger musters Centaur with 1 Lion (6) in P115
    NOTE: 3 Centaurs left.
    8/31/2010 10:27:00 PM 27 Green Dagger (5) moves from M117 to P115 Verified.

    8/31/2010 10:26:00 PM 27 Green Movement roll 2

    8/31/2010 10:16:00 PM 27 Blue End Turn Green (Sean) moving next.
    8/31/2010 10:15:00 PM 27 Blue Tornado (6) moves from P101 to S42 Verified.

    8/31/2010 10:14:00 PM 27 Blue Salamander (5) moves from T100 to P1 Verified.

    8/31/2010 10:14:00 PM 27 Blue Fist (2) moves from P133 to B130 Verified.

    8/31/2010 10:13:00 PM 27 Blue Egg musters Troll with 1 Troll (4) in M103
    8/31/2010 10:13:00 PM 27 Blue Egg (3) moves from B106 to M103 Verified.

    8/31/2010 10:13:00 PM 27 Blue Foot musters Troll with 1 Troll (6) in M36
    8/31/2010 10:13:00 PM 27 Blue Foot (5) moves from T600 to M36 Verified.

    8/31/2010 10:13:00 PM 27 Blue Eagle musters Troll with 1 Troll (4) in M136
    8/31/2010 10:13:00 PM 27 Blue Eagle (3) moves from D139 to M136 Verified.

    8/31/2010 10:12:00 PM 27 Blue Cross musters Minotaur with 1 Minotaur (5) in m1000
    8/31/2010 10:12:00 PM 27 Blue Cross (4) moves from P29 to m1000 Verified.

    8/31/2010 10:12:00 PM 27 Blue Cloud musters Griffon with 1 Griffon (6) in D35
    8/31/2010 10:12:00 PM 27 Blue Cloud (5) moves from B134 to D35 Verified.

    8/31/2010 10:11:00 PM 27 Blue Padlock (5) moves from D7 to B10 Verified.

    8/31/2010 10:11:00 PM 27 Blue Fountain (7) moves from P110 to M13 Verified.

    8/31/2010 10:11:00 PM 27 Blue Bat musters Unicorn with 1 Unicorn (7) in W2
    8/31/2010 10:11:00 PM 27 Blue Bat (6) moves from M41 to W2 Verified.

    8/31/2010 10:10:00 PM 27 Blue Anchor musters Ogre with 1 Ogre (7) in H18
    8/31/2010 10:10:00 PM 27 Blue Anchor (6) moves from M13 to H18 Verified.

    8/31/2010 10:10:00 PM 27 Blue Trident (7) moves from T400 to B120 Verified.

    8/31/2010 10:09:00 PM 27 Blue Movement roll 3

    8/31/2010 10:09:00 PM 27 Blue Padlock splits 2 creatures into Gong

    Copyright 2005 Warhorse Simulations