Warhorse Simulations

Automated Card Tracking System

Titan: Babelfish Current Move Journal

Back

This journal lists the actions taken in the current turn. You can also view summaries of previous turns, as well as a log of the actions taken in the current/last battle by clicking on the links below.

  • View current move journal
  • View previous moves journal
  • View battle journal
  • Time Turn Player Title Entry
    9/9/2010 1:13:00 AM 12 Black Black Feather attacks Blue Foot in P29
    9/9/2010 1:12:00 AM 12 Black Eye musters Troll with 2 Ogres (5) in M140
    9/9/2010 1:12:00 AM 12 Black Eye (4) moves from H4 to M140 Verified.

    9/9/2010 1:12:00 AM 12 Black Axes (2) moves from S42 to P6 Verified.

    9/9/2010 1:12:00 AM 12 Black Lightning musters Wyvern with 1 Wyvern (6) in S42
    9/9/2010 1:12:00 AM 12 Black Lightning (5) moves from S42 to S42 Verified.

    9/9/2010 1:12:00 AM 12 Black Hand musters Gorgon with 2 Cyclopes (5) in B38
    9/9/2010 1:12:00 AM 12 Black Hand (4) moves from M136 to B38 Verified.

    9/9/2010 1:11:00 AM 12 Black Feather (7) moves from m5000 to P29 Verified.

    9/9/2010 1:11:00 AM 12 Black Movement roll 6

    9/9/2010 1:11:00 AM 12 Black Axes splits 5 creatures into Lightning

    Summary of Previous Turn
    9/8/2010 4:10:00 PM 12 Blue End Turn Black (Stuart ) moving next.
    8/26/2010 10:24:00 PM 12 Black Lightning flees from Blue in P29 Gargoyle
    Gargoyle

    Point value: 24

    12 points awarded to Blue (total 12 pts)

    8/21/2010 3:04:00 PM 12 Blue Bat (5) moves from B113 to W16 Verified.

    8/21/2010 3:04:00 PM 12 Blue Moon musters Lion with 1 Lion (7) in D118
    8/21/2010 3:04:00 PM 12 Blue Moon (6) moves from B123 to D118 Verified.

    8/21/2010 3:03:00 PM 12 Blue Egg musters Ranger with 1 Ranger (7) in M27
    8/21/2010 3:03:00 PM 12 Blue Egg (6) moves from M122 to M27 Verified.

    8/21/2010 3:03:00 PM 12 Blue Blue Foot attacks Black Lightning in P29
    8/21/2010 3:03:00 PM 12 Blue Foot (5) moves from P129 to P29 Verified.

    8/21/2010 3:02:00 PM 12 Blue Anchor (7) moves from P29 to H23 Message from Blue:
    Fixing mistaken move.
    8/21/2010 3:01:00 PM 12 Blue Anchor (7) moves from H23 to P29 Verified.

    8/21/2010 3:00:00 PM 12 Blue Octopus (2) moves from S111 to B106 Verified.

    8/21/2010 3:00:00 PM 12 Blue Movement roll 5

    8/21/2010 3:00:00 PM 12 Blue Fountain splits 2 creatures into Octopus

    8/19/2010 12:45:00 AM 12 Black Message removing alert
    8/19/2010 12:45:00 AM 11 Black End Turn Blue (Michale CS) moving next.
    8/19/2010 12:45:00 AM 11 Black Axes musters Wyvern with 3 Trolls (7) in S42
    8/19/2010 12:45:00 AM 11 Black Axes (6) moves from B141 to S42 Verified.

    8/19/2010 12:44:00 AM 11 Black Feather musters Minotaur with 1 Minotaur (7) in m5000
    8/19/2010 12:44:00 AM 11 Black Feather (6) moves from P15 to m5000 Verified.

    8/19/2010 12:44:00 AM 11 Black Die musters Minotaur with 2 Lions (6) in m1000
    8/19/2010 12:44:00 AM 11 Black Die (5) moves from P29 to m1000 Verified.

    8/19/2010 12:44:00 AM 11 Black Movement roll 3

    8/19/2010 12:43:00 AM 11 Black Die splits 2 creatures into Lightning

    8/18/2010 7:37:00 PM 11 Blue Moon (6) moves from M122 to B123 Message from Blue:
    Moving back to where it was.
    8/18/2010 12:31:00 AM 11 Black Message You have two creatures at 122
    8/18/2010 12:14:00 AM 11 Blue End Turn Black (Stuart ) moving next.
    8/18/2010 12:13:00 AM 11 Blue Fountain musters Troll with 1 Troll (7) in S111
    8/18/2010 12:13:00 AM 11 Blue Fountain (6) moves from M112 to S111 Verified.

    8/18/2010 12:13:00 AM 11 Blue Egg (6) moves from B123 to M122 Verified.

    8/18/2010 12:13:00 AM 11 Blue Egg (6) moves from P124 to B123 Verified.

    8/18/2010 12:13:00 AM 11 Blue Moon (6) moves from B123 to M122 Verified.

    8/18/2010 12:11:00 AM 11 Blue Foot musters Lion with 1 Ranger (5) in P129
    8/18/2010 12:11:00 AM 11 Blue Foot (4) moves from B130 to P129 Verified.

    8/18/2010 12:10:00 AM 11 Blue Anchor (7) moves from M22 to H23 Verified.

    8/18/2010 12:10:00 AM 11 Blue Bat musters Gorgon with 1 Gorgon (5) in B113
    8/18/2010 12:10:00 AM 11 Blue Bat (4) moves from J114 to B113 Verified.

    8/18/2010 12:07:00 AM 11 Blue Movement roll 1

    8/18/2010 12:07:00 AM 11 Blue Bat splits 3 creatures into Padlock

    Copyright 2005 Warhorse Simulations