| Entry # | Time | Turn | Player | Title | Entry |
| 308 | 1/21/2026 8:09:00 PM | Sep-Dec 1942 | Allies | Draw Extra Strategy card | |
| 307 | 1/21/2026 8:09:00 PM | Sep-Dec 1942 | Allies | Draw Extra Strategy card | |
| 306 | 1/21/2026 8:09:00 PM | Sep-Dec 1942 | Allies | Draw Extra Strategy card | |
| 305 | 1/21/2026 8:09:00 PM | Sep-Dec 1942 | Allies | Play Strategy card as Event |
#45: 3 / Operation Flintlock: Marshall Is. Invasion Activate: Any HQ. Logistic Value: 8 if US Central Pac HQ, for all others: 4 OC: 3 EC: 5 Message from Allies: |
| 304 | 1/21/2026 8:09:00 PM | Sep-Dec 1942 | Allies | Play Strategy card as Event |
#36: 3 / Operation Cherry Blossom: Bougainville Landing Activate: Any HQ. Logistics Value: 5 Arleigh Burke: US CA naval units have 2 added to their attack strength for the duration of this Offensive. OC: 3 EC: 5 Message from Allies: |
| 303 | 1/21/2026 8:09:00 PM | Sep-Dec 1942 | Allies | Play Strategy card as Event |
#54: 2 / Hurricane Taskforce: Biak Invasion Activate: Any HQ. Logistic Value: 4 if US SW Pac HQ, for all others: 3 OC: 2 EC: 4 Message from Allies: |
| 302 | 1/21/2026 8:09:00 PM | Sep-Dec 1942 | Allies | Play Strategy card as Event |
#11: 2 / WAR IN EUROPE: Minor Allied Victory Increase the War in Europe marker a number of spaces equal to the value associated with the year of the current game turn: 1942: 1 1943: 1 1944: 2 1945: 3 Remove from play if used as an event. OC: 2 EC: 0 Message from Allies: |
| 301 | 1/21/2026 8:09:00 PM | Sep-Dec 1942 | Allies | Play Strategy card as Event |
#28: 2 / Operation Chronicle: Woodlark Island Operation Actiavte: Any HQ. Logistic Value: 3 Bonus: If ground units are landed on an unoccupied one hex island, prior to ANY reaction place an Allied control marker on all adjacent unoccupied one hex islands. OC: 2 EC: 4 Message from Allies: |
| 300 | 1/21/2026 8:09:00 PM | Sep-Dec 1942 | Allies | Play Strategy card as Event |
#76: 2 / Oboe: Australians Invade Borneo Activate: Any HQ. Logistic Value: 5 Conditions: Any nationality air and naval units may be activated, but only Australian ground units may be activated. OC: 2 EC: 4 Message from Allies: |
| 299 | 1/21/2026 8:09:00 PM | Sep-Dec 1942 | Allies | Play Strategy card as Event |
#62: 3 / Operation King II: A-Day - "I Have Returned"
Invasion of Leyte Activate: Any HQ. Logistic Value: 8 if SW Pac HQ, for all others: 6 Conditions: may only be played as an event if at least one battle hex is declared in a Philippine hex. Remove from play if used as an event. OC: 3 EC: 5 Message from Allies: |
| 298 | 1/21/2026 8:09:00 PM | Sep-Dec 1942 | Allies | Draw Strategy cards |
Drew 7 cards. NOTE: The deck was reshuffled on this deal. |
| 297 | 1/21/2026 8:08:00 PM | May-Aug 1942 | Allies | End Turn | |
| 296 | 1/21/2026 8:08:00 PM | May-Aug 1942 | Allies | Play Strategy card as Event |
#46: 2 / Operation Brewer: Admiralty Is. Invasion Activate: SW PAC HQ only. Logistic Value: 1 Intelligence: Surprise Attack. Bonus: MacArthur's Navy - applies only if US Inter-Service Rivalry is in effect. The allies may activate US Navy units OR US Army units and a maximum of one non-carrier US naval unit OC: 2 EC: 0 Message from Allies: |
| 295 | 1/21/2026 8:08:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 294 | 1/21/2026 8:08:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 293 | 1/21/2026 8:08:00 PM | May-Aug 1942 | Allies | Play Strategy card as Event |
#33: 2 / Quadrant Conference: Burma Offensive Activate: Any HQ. Logistic Value: 3 Conditions: Only air and ground units may be activated. Bonus: This event ends a US inter-service rivalry. Flip the US Inter-Service Rivalry marker to its Strategic Agreement side. If the US Inter-Service Rivalry marker is already on Strategic Agreement side there is no additional effect. In addition, the Allies may immediately construct the Jarhat Trans Route for no cost. If Jarhat already constructed the either Ledo or Imphal can be constructed. OC: 2 EC: 4 Message from Allies: |
| 292 | 1/21/2026 8:08:00 PM | May-Aug 1942 | Allies | Play Strategy card as Event |
#28: 2 / Operation Chronicle: Woodlark Island Operation Actiavte: Any HQ. Logistic Value: 3 Bonus: If ground units are landed on an unoccupied one hex island, prior to ANY reaction place an Allied control marker on all adjacent unoccupied one hex islands. OC: 2 EC: 4 Message from Allies: |
| 291 | 1/21/2026 8:08:00 PM | May-Aug 1942 | Allies | Play Strategy card as Event |
#5: 2 / Operation Matador: Pre-emptive Malaya Offensive Activate: Any Allied HQ. Logistic Value: 3 Intelligence: Intercept Conditions: No ASPs may be used. Bonus: Alert Defenses, add 2 to Allied air unit defense strengths. OC: 2 EC: 0 Message from Allies: |
| 290 | 1/21/2026 8:07:00 PM | May-Aug 1942 | Allies | Play Strategy card as Event |
#58: 2 / Operation Romulus: British Arakan Offensive Activate: SEAC HQ only. Logistic Value: 4 Conditions: Only Commonwealth and Chinese units plus US air units may be activated. OC: 2 EC: 4 Message from Allies: |
| 289 | 1/21/2026 8:07:00 PM | May-Aug 1942 | Allies | Play Strategy card as Event |
#75: 3 / Operation Detachment: Iwo Jima Activate: Any HQ. Logistic Value: 8 if US Central Pac HQ, for all others: 4 Conditions: An Allied ground unit must make an amphibious move to a hex within 10 hexes of Tokyo or this card may only be used as an OC. OC: 3 EC: 5 Message from Allies: |
| 288 | 1/21/2026 8:07:00 PM | May-Aug 1942 | Allies | Play Strategy card as Event |
#54: 2 / Hurricane Taskforce: Biak Invasion Activate: Any HQ. Logistic Value: 4 if US SW Pac HQ, for all others: 3 OC: 2 EC: 4 Message from Allies: |
| 287 | 1/21/2026 8:07:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 286 | 1/21/2026 8:05:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 285 | 1/21/2026 8:05:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 284 | 1/21/2026 8:05:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 283 | 1/21/2026 6:35:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 282 | 1/21/2026 6:35:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 281 | 1/21/2026 6:35:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 280 | 1/21/2026 6:35:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 279 | 1/21/2026 6:35:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 278 | 1/21/2026 6:35:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 277 | 1/21/2026 6:35:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 276 | 1/21/2026 6:34:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 275 | 1/21/2026 6:34:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 274 | 1/21/2026 6:34:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 273 | 1/21/2026 6:34:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 272 | 1/21/2026 6:34:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 271 | 1/21/2026 6:34:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 270 | 1/21/2026 6:34:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 269 | 1/21/2026 6:34:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 268 | 1/21/2026 6:34:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 267 | 1/21/2026 6:34:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 266 | 1/21/2026 6:34:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 265 | 1/21/2026 6:34:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 264 | 1/21/2026 6:34:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 263 | 1/21/2026 6:34:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 262 | 1/21/2026 6:34:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 261 | 1/21/2026 6:34:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 260 | 1/21/2026 6:34:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 259 | 1/21/2026 6:34:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 258 | 1/21/2026 6:34:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 257 | 1/21/2026 6:34:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 256 | 1/21/2026 6:34:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 255 | 1/21/2026 6:32:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 254 | 1/21/2026 6:32:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 253 | 1/21/2026 6:32:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 252 | 1/21/2026 6:32:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 251 | 1/21/2026 6:32:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 250 | 1/21/2026 6:32:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 249 | 1/21/2026 6:32:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 248 | 1/21/2026 6:32:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 247 | 1/21/2026 6:32:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 246 | 1/21/2026 6:31:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 245 | 1/21/2026 6:31:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 244 | 1/21/2026 6:31:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 243 | 1/21/2026 6:31:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 242 | 1/21/2026 6:31:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 241 | 1/21/2026 6:31:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 240 | 1/21/2026 6:31:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 239 | 1/21/2026 6:31:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 238 | 1/21/2026 6:31:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 237 | 1/21/2026 6:31:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 236 | 1/21/2026 6:31:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 235 | 1/21/2026 6:31:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 234 | 1/21/2026 6:31:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 233 | 1/21/2026 6:31:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 232 | 1/21/2026 6:31:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 231 | 1/21/2026 6:31:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 230 | 1/21/2026 6:31:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 229 | 1/21/2026 6:31:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 228 | 1/21/2026 6:31:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 227 | 1/21/2026 6:31:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 226 | 1/21/2026 6:31:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 225 | 1/21/2026 6:31:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 224 | 1/21/2026 6:30:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 223 | 1/21/2026 6:30:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 222 | 1/21/2026 6:30:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 221 | 1/21/2026 6:30:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 220 | 1/21/2026 6:30:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 219 | 1/21/2026 6:30:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 218 | 1/21/2026 6:30:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 217 | 1/21/2026 6:30:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 216 | 1/21/2026 6:30:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 215 | 1/21/2026 6:30:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 214 | 1/21/2026 6:30:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 213 | 1/21/2026 6:30:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 212 | 1/21/2026 6:30:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 211 | 1/21/2026 6:30:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 210 | 1/21/2026 6:30:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card | |
| 209 | 1/21/2026 6:30:00 PM | May-Aug 1942 | Allies | Draw Extra Strategy card |
Copyright 2005 Warhorse Simulations